| Financial Results |
| Reference No TG-110610-59062 |
| Company Name | : | TOP GLOVE CORPORATION BHD |
| Stock Name | : | TOPGLOV |
| Date Announced | : | 17/06/2011 |
| Financial Year End | : | 31/08/2011 |
| Quarter | : | 3 |
| Quarterly report for the financial period ended | : | 31/05/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/05/2011 |
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| | CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| | 31/05/2011 | 31/05/2010 | 31/05/2011 | 31/05/2010 | |
| | $$'000 | $$'000 | $$'000 | $$'000 | |
| 1 | Revenue | 535,363 | 555,851 | 1,512,080 | 1,538,046 |
| 2 | Profit/(loss) before tax | 34,505 | 83,324 | 110,385 | 263,852 |
| 3 | Profit/(loss) for the period | 26,041 | 65,380 | 88,314 | 204,186 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 25,597 | 64,484 | 87,057 | 200,218 |
| 5 | Basic earnings/(loss) per share (Subunit) | 4.14 | 10.55 | 14.08 | 32.84 |
| 6 | Proposed/Declared dividend per share (Subunit) | 5.00 | 7.00 | 5.00 | 7.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.8200 | 1.8100 | ||
| Remarks : |
| For comparative purpose, the Earning Per Share for the quarter and year-to-date ended 31 May 2010 had adjusted to reflect the bonus issue of 1 for every 1 existing ordinary shares of par value RM0.50 each which was completed on 20 July 2010. |
没有评论:
发表评论